Single-Phase or 3-Phase Vertical Basic Rack PDU, 21 C13 & 3 C19 Outlets
Model:PDVxx-xxC13xxC19-xx
A basic power distribution unit (PDU) is a reliable and cost-effective way to deliver power from a UPS system, generator, or utility source to servers, network/telecom equipment, enterprise level equipment, and other devices using a single input with multiple output outlets, designed for data centers, server rooms and network wiring closets in enterprise applications.
The Basic PDU Series includes models in 1U and 0U options, with versatile outlet arrangements on the front and/or back. It can be easily installed with mounting hardware included, and it supports a variety of mounting options, including horizontal or vertical mounting in EIA-standard 19-inch racks.
-
0U vertically mounted and Friendly Design: Keyhole mounting slots, easy for installation
-
Modularized Structure and Customized Production
-
Robust Housing Material: Aluminum alloy housing makes the PDU more wear-resistant
-
Colour: Black
Overview
Basic Rack Power Distribution Units provides reliable power distribution to all connected devices in your server rack or networking cabinet. Our Basic PDU are available with a wide range of power input and output options from AC to DC, 1-phase to 3-phase, 10A to 63A. All PDUs are modularized structured and customized production to address your unique requirements. The basic PDUs are provided in various horizontal and vertical configurations to meet your accessibility needs as well.
Based on the innovative SUM (Sustainable, Upgradeable and Maintainable) design concept and Hot-swap technology, user can upgrade the the Basic PDU to a Local Metered PDU or a Remote Monitored PDU without power interruption.
Basic PDU includes a variety of input and output connections to distribute 110V, or 220V power to multiple outlets including IEC320 C13/C19 and Industrial connectors.Having a variety of inputs and outputs allow users to adapt to varying power requirements.
PDU Function Module Options
PDU Plug Options
Specification
Model | PDV13-18C1306C19-1PCB16AX2 |
Description | 32A,100-240VAC,18×IEC C13+6×IEC C19 outlets,3m power cord with IEC 60309 2P+E (IP44) |
Input | |
Input voltage | 100-240VAC |
Input current | 32A |
Input frequency | 50/60Hz |
Power cord length | 3m |
Input plug | IEC 60309 32A 2P+E IP44 |
Output | |
Output configurations | 18×IEC C13+6×IEC C19 |
Output voltage | 100-240VAC |
Output current | C13 (10A), C19 (16A) |
Overload protection | 2×1P (16A) Air circuit breakers |
Physical | |
Dimension (H×W×D) | L×50×44.4 mm |
Shipping dimension (H×W×D) | L×150×85 mm |
Product color | Black |
Environment | |
Temperature (Operating / Storage) | -5 ~ 55℃ / -40 ~ 70℃ |
Humidity (Operating / Storage) | 5 ~ 95% RH / 5 ~ 95% RH Non-condensing |
Maximum elevation, above MAL (Operating / Storage) |
0 ~ 3,000m / 0 ~ 15,000m |
Comliance | |
EMC verification | EN55022,EN61000,FCC Part 15 Class A,ICES |
Safety verification | LVD |
UL | NO |
Environmental verification | ROHS |
Model | PDV13-20C1304C19-1PCB16AX2 |
Description | 32A,100-240VAC,20×IEC C13+4×IEC C19 outlets,3m power cord with IEC 60309 2P+E (IP44) |
Input | |
Input voltage | 100-240VAC |
Input current | 32A |
Input frequency | 50/60Hz |
Power cord length | 3m |
Input plug | IEC 60309 32A 2P+E IP44 |
Output | |
Output configurations | 20×IEC C13+4×IEC C19 |
Output voltage | 100-240VAC |
Output current | C13 (10A), C19 (16A) |
Overload protection | 2×1P (16A) Air circuit breakers |
Physical | |
Dimension (H×W×D) | L×50×44.4 mm |
Shipping dimension (H×W×D) | L×150×85 mm |
Product color | Black |
Environment | |
Temperature (Operating / Storage) | -5 ~ 55℃ / -40 ~ 70℃ |
Humidity (Operating / Storage) | 5 ~ 95% RH / 5 ~ 95% RH Non-condensing |
Maximum elevation, above MAL (Operating / Storage) |
0 ~ 3,000m / 0 ~ 15,000m |
Comliance | |
EMC verification | EN55022,EN61000,FCC Part 15 Class A,ICES |
Safety verification | LVD |
UL | NO |
Environmental verification | ROHS |
Model | PDV13-21C1304C19-1PCB16AX2 |
Description | 32A,100-240VAC,21×IEC C13+3×IEC C19 outlets,3m power cord with IEC 60309 2P+E (IP44) |
Input | |
Input voltage | 100-240VAC |
Input current | 32A |
Input frequency | 50/60Hz |
Power cord length | 3m |
Input plug | IEC 60309 32A 2P+E IP44 |
Output | |
Output configurations | 21×IEC C13+3×IEC C19 |
Output voltage | 100-240VAC |
Output current | C13 (10A), C19 (16A) |
Overload protection | 2×1P (16A) Air circuit breakers |
Physical | |
Dimension (H×W×D) | L×50×44.4 mm |
Shipping dimension (H×W×D) | L×150×85 mm |
Product color | Black |
Environment | |
Temperature (Operating / Storage) | -5 ~ 55℃ / -40 ~ 70℃ |
Humidity (Operating / Storage) | 5 ~ 95% RH / 5 ~ 95% RH Non-condensing |
Maximum elevation, above MAL (Operating / Storage) |
0 ~ 3,000m / 0 ~ 15,000m |
Comliance | |
EMC verification | EN55022,EN61000,FCC Part 15 Class A,ICES |
Safety verification | LVD |
UL | NO |
Environmental verification | ROHS |
Model | PDV33-18C1306C19-1PCB32AX3 |
Description | 3×32A,200-415VAC,18×IEC C13+6×IEC C19 outlets,3m power cord with IEC 60309 3P+N+E (IP44) |
Input | |
Input voltage | 200-415VAC |
Input current | 3×32A |
Input frequency | 50/60Hz |
Power cord length | 3m |
Input plug | IEC 60309 32A 3P+N+E IP44 |
Output | |
Output configurations | 18×IEC C13+6×IEC C19 |
Output voltage | 100-240VAC |
Output current | C13 (10A), C19 (16A) |
Overload protection | 3×1P (32A) Air circuit breakers |
Physical | |
Dimension (H×W×D) | L×50×44.4 mm |
Shipping dimension (H×W×D) | L×150×85 mm |
Product color | Black |
Environment | |
Temperature (Operating / Storage) | -5 ~ 55℃ / -40 ~ 70℃ |
Humidity (Operating / Storage) | 5 ~ 95% RH / 5 ~ 95% RH Non-condensing |
Maximum elevation, above MAL (Operating / Storage) |
0 ~ 3,000m / 0 ~ 15,000m |
Comliance | |
EMC verification | EN55022,EN61000,FCC Part 15 Class A,ICES |
Safety verification | LVD |
UL | NO |
Environmental verification | ROHS |
Model | PDV33-18C1306C19-1PCB32AX3 |
Description | 3×32A,200-415VAC,18×IEC C13+6×IEC C19 outlets,3m power cord with IEC 60309 3P+N+E (IP44) |
Input | |
Input voltage | 200-415VAC |
Input current | 3×32A |
Input frequency | 50/60Hz |
Power cord length | 3m |
Input plug | IEC 60309 32A 3P+N+E IP44 |
Output | |
Output configurations | 18×IEC C13+6×IEC C19 |
Output voltage | 100-240VAC |
Output current | C13 (10A), C19 (16A) |
Overload protection | 3×1P (32A) Air circuit breakers |
Physical | |
Dimension (H×W×D) | L×50×44.4 mm |
Shipping dimension (H×W×D) | L×150×85 mm |
Product color | Black |
Environment | |
Temperature (Operating / Storage) | -5 ~ 55℃ / -40 ~ 70℃ |
Humidity (Operating / Storage) | 5 ~ 95% RH / 5 ~ 95% RH Non-condensing |
Maximum elevation, above MAL (Operating / Storage) |
0 ~ 3,000m / 0 ~ 15,000m |
Comliance | |
EMC verification | EN55022,EN61000,FCC Part 15 Class A,ICES |
Safety verification | LVD |
UL | NO |
Environmental verification | ROHS |
Model | PDV33-20C1304C19-1PCB32AX3 |
Description | 3×32A,200-415VAC,20×IEC C13+4×IEC C19 outlets,3m power cord with IEC 60309 3P+N+E (IP44) |
Input | |
Input voltage | 200-415VAC |
Input current | 3×32A |
Input frequency | 50/60Hz |
Power cord length | 3m |
Input plug | IEC 60309 32A 3P+N+E IP44 |
Output | |
Output configurations | 20×IEC C13+4×IEC C19 |
Output voltage | 100-240VAC |
Output current | C13 (10A), C19 (16A) |
Overload protection | 3×1P (32A) Air circuit breakers |
Physical | |
Dimension (H×W×D) | L×50×44.4 mm |
Shipping dimension (H×W×D) | L×150×85 mm |
Product color | Black |
Environment | |
Temperature (Operating / Storage) | -5 ~ 55℃ / -40 ~ 70℃ |
Humidity (Operating / Storage) | 5 ~ 95% RH / 5 ~ 95% RH Non-condensing |
Maximum elevation, above MAL (Operating / Storage) |
0 ~ 3,000m / 0 ~ 15,000m |
Comliance | |
EMC verification | EN55022,EN61000,FCC Part 15 Class A,ICES |
Safety verification | LVD |
UL | NO |
Environmental verification | ROHS |
Model | PDV33-18C1306C19-1PCB32AX3 |
Description | 3×32A,200-415VAC,21×IEC C13+3×IEC C19 outlets,3m power cord with IEC 60309 3P+N+E (IP44) |
Input | |
Input voltage | 200-415VAC |
Input current | 3×32A |
Input frequency | 50/60Hz |
Power cord length | 3m |
Input plug | IEC 60309 32A 3P+N+E IP44 |
Output | |
Output configurations | 21×IEC C13+3×IEC C19 |
Output voltage | 100-240VAC |
Output current | C13 (10A), C19 (16A) |
Overload protection | 3×1P (32A) Air circuit breakers |
Physical | |
Dimension (H×W×D) | L×50×44.4 mm |
Shipping dimension (H×W×D) | L×150×85 mm |
Product color | Black |
Environment | |
Temperature (Operating / Storage) | -5 ~ 55℃ / -40 ~ 70℃ |
Humidity (Operating / Storage) | 5 ~ 95% RH / 5 ~ 95% RH Non-condensing |
Maximum elevation, above MAL (Operating / Storage) |
0 ~ 3,000m / 0 ~ 15,000m |
Comliance | |
EMC verification | EN55022,EN61000,FCC Part 15 Class A,ICES |
Safety verification | LVD |
UL | NO |
Environmental verification | ROHS |
How to Order
Model | Series | Rack Space | Input Voltage | Derated AMP | Input Plug | Outlet Types |
PDV13-18C1306C19-1PCB16AX2 | Basic | 0U | 100-240V | 32A | IEC 60309 32A | 18×C13+6×C19 |
PDV13-20C1304C19-1PCB16AX2 | Basic | 0U | 100-240V | 32A | IEC 60309 32A | 20×C13+4×C19 |
PDV13-21C1304C19-1PCB16AX2 | Basic | 0U | 100-240V | 32A | IEC 60309 32A | 21×C13+3×C19 |
PDV33-18C1306C19-1PCB32AX3 | Basic | 0U | 200-415V | 3×32A | IEC 60309 3×32A | 18×C13+6×C19 |
PDV33-20C1304C19-1PCB32AX3 | Basic | 0U | 200-415V | 3×32A | IEC 60309 3×32A | 20×C13+4×C19 |
PDV33-21C1303C19-1PCB32AX3 | Basic | 0U | 200-415V | 3×32A | IEC 60309 3×32A | 21×C13+3×C19 |
**********Notes**********
AZE supplies a wide of server racks,outdoor enclosures, KVMs that required powering needs, the Rack PDU can be customized for your powering applications. Additional requirements or sizes are available. Call us,email us for information and pricing.
Video
GET A QUOTE
While we strive to create custom products, please note that not all requests will qualify for a free prototype. Determination will depend on your project needs, quantity, and a final management review.
Let's get started, we are ready to work with you! Fill out the information below to send in your request and requirements and our team will be in touch shortly.