AZE Co-Location Server Cabinet Enclosure, 2-Bay, 48U, White, 2248H x 600W x 1070D mm
Model:RS48610CL2W
AZE's 48U 2 compartment server rack enclosure allows 2 different users 23U spaces each all in the same footprint of a standard enclosure. Each compartment has its own front and rear access doors with combo locks as standard. There is a divider panel within the rack that separates the two compartments. This allows the facility manager to have access to each compartment, but each compartment has a unique combo code. All features from the standard rack carry over to these colo racks. In fact, they are all built with the same structure to allow compatiable with the 19" server rack accessories.
- White color
- Two compartment co-location rack with doors and side panels
- Standard 24" width and 42" depth for optimizing floor space
- 4 pieces 19" vertical rails,features a secure cable channel for each individual compartment
- Massive front to rear ventilation capacity,locking, removable, reversible front and rear doors
- 3000 lbs (1360.8 kgs) stationary / 2250 lbs (1020.6 kgs) rolling load capacity
- 3-digitals Combination lock which can be different codes setup
- Locking, removable side panels keyed alike with doors
Overview
Co-location server cabinet enclosure feature a flexible modular concept with either 2, 3 or 4 compartment server cabinets without losing security. The cabinets can be rented as partial, full, or even multiples, so there's always an option for your needs.
If the tenant rents partial space in a cabinet, then the host will separate the tenant's equipment from others. This ensures that the tenants cannot access each other's equipment in a shared server cabinet. As a result, businesses can be certain that their data and equipment is protected.
Additionally, all of our co-location rack cabinets feature 2-4 compartment configurations, lockable security, reversible doors, robust steel frame, and secure cable channels.
Specification
Physical | |
Color | White |
Unit Dimensions (WxDxH) | 23.63inches x 42.13inchesx78.5inches |
Unit Weight | 281lbs. |
Shipping Dimensions(WxDxH) | 26.00inchesx45.50inches x85.00inches |
Shipping Weight | 336lbs. |
Weight Capacity (dynamic load) | 2250lbs. |
Weight Capacity (static load) | 3000lbs. |
Environmental | |
Protection Class | IP20 |
Certifications | |
Approvals | DIN41491, DIN41494, EIA/ECA-310-E, IEC 294-2, RoHS |
Safety | CE |
Warranty | |
Standard warranty | 1 Year |
How to Order
Model | Height | Width | Depth | Description | Application |
RS42610CL2W | 42U | 24 in. | 42 in. | 42U Colocation Server Enclosure with Sides Panels - 2 Separate Compartments (2 x 20U), 600mm Wide x 1070mm Deep | Data centers, network facilities |
RS48610CL2W | 48U | 24 in. | 42 in. | 48U Colocation Server Enclosure with Sides Panels - 2 Separate Compartments (2 x 23U), 600mm Wide x 1070mm Deep | Data centers, network facilities |
RS42612CL2W | 42U | 24 in. | 48 in. | 42U Deep Colocation Server Enclosure with Sides Panels - 2 Separate Compartments (2 x 20U), 600mm Wide x 1200mm Deep | Data centers, network facilities |
RS48612CL2W | 48U | 24 in. | 48 in. | 48U Deep Colocation Server Enclosure with Sides Panels - 2 Separate Compartments (2 x 23U), 600mm Wide x 1200mm Deep,RAL9010 | Data centers, network facilities |
RS427510CL2W | 42U | 30 in. | 42 in. | 42U Wide Colocation Server Enclosure with Sides Panels - 2 Separate Compartments (2 x 20U), 750mm Wide x 1070mm Deep,RAL9010 | Data centers, network facilities |
RS487510CL2W | 48U | 30 in. | 42 in. | 48U Wide Colocation Server Enclosure with Sides Panels - 2 Separate Compartments (2 x 23U), 750mm Wide x 1070mm Deep,RAL9010 | Data centers, network facilities |
RS427512CL2W | 42U | 30 in. | 48 in. | 42U Wide & Deep Colocation Server Enclosure with Sides Panels - 2 Separate Compartments (2 x 20U), 750mm Wide x 1200mm Deep,RAL9010 | Data centers, network facilities |
RS487512CL2W | 48U | 30 in. | 48 in. | 48U Wide & Deep Colocation Server Enclosure with Sides Panels - 2 Separate Compartments (2 x 23U), 750mm Wide x 1200mm Deep,RAL9010 | Data centers, network facilities |
RS42610CL4W | 42U | 24 in. | 42 in. | 42U Colocation Server Enclosure with Sides Panels - 4 Separate Compartments (4 x 9U), 600mm Wide x 1070mm Deep,RAL9010 | Data centers, network facilities |
RS48610CL4W | 48U | 24 in. | 42 in. | 48U Colocation Server Enclosure with Sides Panels - 4 Separate Compartments (4 x 10U), 600mm Wide x 1070mm Deep,RAL9010 | Data centers, network facilities |
RS42612CL4W | 42U | 24 in. | 48 in. | 42U Deep Colocation Server Enclosure with Sides Panels - 4 Separate Compartments (4 x 9U), 600mm Wide x 1200mm Deep,RAL9010 | Data centers, network facilities |
RS48612CL4W | 48U | 24 in. | 48 in. | 48U Deep Colocation Server Enclosure with Sides Panels - 4 Separate Compartments (4 x 10U), 600mm Wide x 1200mm Deep,RAL9010 | Data centers, network facilities |
RS427510CL4W | 42U | 30 in. | 42 in. | 42U Wide Colocation Server Enclosure with Sides Panels - 4 Separate Compartments (4 x 9U), 750mm Wide x 1070mm Deep,RAL9010 | Data centers, network facilities |
RS487510CL4W | 48U | 30 in. | 42 in. | 48U Wide Colocation Server Enclosure with Sides Panels - 4 Separate Compartments (4 x 10U), 750mm Wide x 1070mm Deep,RAL9010 | Data centers, network facilities |
RS427512CL4W | 42U | 30 in. | 48 in. | 42U Wide & Deep Colocation Server Enclosure with Sides Panels - 4 Separate Compartments (4 x 9U), 750mm Wide x 1200mm Deep,RAL9010 | Data centers, network facilities |
RS487512CL4W | 48U | 30 in. | 48 in. | 48U Wide & Deep Colocation Server Enclosure with Sides Panels - 4 Separate Compartments (4 x 10U), 750mm Wide x 1200mm Deep,RAL9010 | Data centers, network facilities |
*********Notes**********
- Shipping Option: Assembly unit or flat packed
- 2" castors or 3" HD castors optional
- White (RAL7035) or black(RAL9005) colocation server rack enclosures available
- A wide range of rack accessories compatablity
- The colocation server enclosures can be preconfigured without standard doors and side panels,more configurations are available please contact representative for more information
- Full server rack enclosure, Server Rack PDU, KVMs and aisle containment system available.
- Shock packaging available for shipping enclosures with up to 2,000 lbs. of equipment installed.
Video
GET A QUOTE
While we strive to create custom products, please note that not all requests will qualify for a free prototype. Determination will depend on your project needs, quantity, and a final management review.
Let's get started, we are ready to work with you! Fill out the information below to send in your request and requirements and our team will be in touch shortly.