1U 19 inch Horizontal USA Type Basic Rack PDU- American Type Power Strip
Model:PDH1UxxUSxx
Designed to manage power supply within 19" server racks or outdoor enclosures, this USA type PDU (Power Distribution Unit) features multiple outlets, allowing you to distribute power to a wide variety of computers and other network equipment within a rack cabinet.
-
1U Horizontal 19" Rack Mount,different quantity of NEMA 5-15R or NEMA 5-20R outlet
-
Function module: 1P Circuit Breaker, master switch, SPD, etc.
-
2 Meter power cords with different options plug
-
Colour: Black
Overview
AZE's USA Rack power distribution unit(PDU) are designed for installation and used in networking cabinets and racks, in order to meet the different power need.The power distribution unit, also known as a pdu, provides a rack mountable power solution to 19" indoor or outdoor racks and cabinets. AZE supplies a wide range of USA type rack PDU/ Power Distribution Unit, they have features:
- 4 and 8 way versions are to be mounted horizontally, where as the 8, 10, 12 16 and 24 way are to be mounted vertically for use in the bigger rack cabinets.
- Mounting holes at both ends of the unit
- Can be mounted both horizontally or vertically
- Different options of control or protection modules available.
- Colour: Black or silver or other colors.
- Package includes: 4 x sets of cage nuts
PDU Function Module Options
PDU Plug Options
PDU Applications
Specification
Model | PDH1U06USOP1P |
Physical Characteristics | |
PDU Dimension | LxWxH=482.6x44.4x44.4mm (19 inch,1U) |
Mounting Length | 482.6mm/19inch |
Housing Case,Color | Aluminum Alloy,Black |
Plastic Flame Retardant Rating | UL94V-0 Grade |
Input Parameters | |
Rated Input Voltage | 125V, 50/60Hz |
Power Cable | 3*1.5mm²x2M |
Plug Style | NEMA 5-15P,125Vac |
Max.Input Current | 15A |
Output Parameters | |
Socket Style | NEMA 5-15R 15A,125Vac |
Output Socket Quantity | 6 |
Rated Output Voltage | 125Vac |
Max. Output Current | 15A |
Max. Output Power | 3500W |
Functional Modules | |
Control | N/A |
Protection | Overload Protection and 1P Circuit Breaker |
Testing Items & Certifications | |
Hi-Pot Test | Pass |
Ground Bond Test | Pass |
IR Test | Pass |
Certifications | CE |
Approval | RoHS |
What's Included | |
1,PDU x 1pc ; 2,Mounting Hardware |
Model | PDH1U06USPDVA |
Physical Characteristics | |
PDU Dimension | LxWxH=482.6x44.4x44.4mm (19 inch,1U) |
Mounting Length | 482.6mm/19inch |
Housing Case,Color | Aluminum Alloy,Black |
Plastic Flame Retardant Rating | UL94V-0 Grade |
Input Parameters | |
Rated Input Voltage | 125V, 50/60Hz |
Power Cable | 3*1.5mm²x2M |
Plug Style | NEMA 5-15P,125Vac |
Max.Input Current | 15A |
Output Parameters | |
Socket Style | NEMA 5-15R 15A,125Vac |
Output Socket Quantity | 6 |
Rated Output Voltage | 125Vac |
Max. Output Current | 15A |
Max. Output Power | 3500W |
Functional Modules | |
Control | V/A Meter |
Protection | Hot-swappable Surge Protection |
Testing Items & Certifications | |
Hi-Pot Test | Pass |
Ground Bond Test | Pass |
IR Test | Pass |
Certifications | CE |
Approval | RoHS |
What's Included | |
1,PDU x 1pc ; 2,Mounting Hardware |
Model | PDH1U07US1P |
Physical Characteristics | |
PDU Dimension | LxWxH=482.6x44.4x44.4mm (19 inch,1U) |
Mounting Length | 482.6mm/19inch |
Housing Case,Color | Aluminum Alloy,Black |
Plastic Flame Retardant Rating | UL94V-0 Grade |
Input Parameters | |
Rated Input Voltage | 125V, 50/60Hz |
Power Cable | 3*1.5mm²x2M |
Plug Style | NEMA 5-15P,125Vac |
Max.Input Current | 15A |
Output Parameters | |
Socket Style | NEMA 5-15R 15A,125Vac |
Output Socket Quantity | 6 |
Rated Output Voltage | 125Vac |
Max. Output Current | 15A |
Max. Output Power | 3500W |
Functional Modules | |
Control | N/A |
Protection | 1P Circuit Breaker |
Testing Items & Certifications | |
Hi-Pot Test | Pass |
Ground Bond Test | Pass |
IR Test | Pass |
Certifications | CE |
Approval | RoHS |
What's Included | |
1,PDU x 1pc ; 2,Mounting Hardware |
Model | PDH1U07US1P |
Physical Characteristics | |
PDU Dimension | LxWxH=482.6x44.4x44.4mm (19 inch,1U) |
Mounting Length | 482.6mm/19inch |
Housing Case,Color | Aluminum Alloy,Black |
Plastic Flame Retardant Rating | UL94V-0 Grade |
Input Parameters | |
Rated Input Voltage | 125V, 50/60Hz |
Power Cable | 3*1.5mm²x2M |
Plug Style | NEMA 5-15P,125Vac |
Max.Input Current | 15A |
Output Parameters | |
Socket Style | NEMA 5-15R 15A,125Vac |
Output Socket Quantity | 7 |
Rated Output Voltage | 125Vac |
Max. Output Current | 15A |
Max. Output Power | 3500W |
Functional Modules | |
Control | N/A |
Protection | 1P Circuit Breaker |
Testing Items & Certifications | |
Hi-Pot Test | Pass |
Ground Bond Test | Pass |
IR Test | Pass |
Certifications | CE |
Approval | RoHS |
What's Included | |
1,PDU x 1pc ; 2,Mounting Hardware |
Model | PDH1U10US |
Physical Characteristics | |
PDU Dimension | LxWxH=482.6x44.4x44.4mm (19 inch,1U) |
Mounting Length | 482.6mm/19inch |
Housing Case,Color | Aluminum Alloy,Black |
Plastic Flame Retardant Rating | UL94V-0 Grade |
Input Parameters | |
Rated Input Voltage | 125V, 50/60Hz |
Power Cable | 3*1.5mm²x2M |
Plug Style | NEMA 5-15P,125Vac |
Max.Input Current | 15A |
Output Parameters | |
Socket Style | NEMA 5-15R 15A,125Vac |
Output Socket Quantity | 10 |
Rated Output Voltage | 125Vac |
Max. Output Current | 15A |
Max. Output Power | 3500W |
Functional Modules | |
Control | N/A |
Protection | N/A |
Testing Items & Certifications | |
Hi-Pot Test | Pass |
Ground Bond Test | Pass |
IR Test | Pass |
Certifications | CE |
Approval | RoHS |
What's Included | |
1,PDU x 1pc ; 2,Mounting Hardware |
Model | PDH15U06US1P |
Physical Characteristics | |
PDU Dimension | LxWxH=482.6x44.4x62mm (19 inch,1.5U) |
Mounting Length | 482.6mm/19inch |
Housing Case,Color | Aluminum Alloy,Black |
Plastic Flame Retardant Rating | UL94V-0 Grade |
Input Parameters | |
Rated Input Voltage | 125V, 50/60Hz |
Power Cable | 3*1.5mm²x2M |
Plug Style | NEMA 5-15P,125Vac |
Max.Input Current | 15A |
Output Parameters | |
Socket Style | NEMA 5-15R 15A,125Vac |
Output Socket Quantity | 6 |
Rated Output Voltage | 125Vac |
Max. Output Current | 15A |
Max. Output Power | 3500W |
Functional Modules | |
Control | N/A |
Protection | 1P Circuit Breaker |
Testing Items & Certifications | |
Hi-Pot Test | Pass |
Ground Bond Test | Pass |
IR Test | Pass |
Certifications | CE |
Approval | RoHS |
What's Included | |
1,PDU x 1pc ; 2,Mounting Hardware |
Model | PDH15U08USOPDS |
Physical Characteristics | |
PDU Dimension | LxWxH=482.6x44.4x62mm (19 inch,1.5U) |
Mounting Length | 482.6mm/19inch |
Housing Case,Color | Aluminum Alloy,Black |
Plastic Flame Retardant Rating | UL94V-0 Grade |
Input Parameters | |
Rated Input Voltage | 125V, 50/60Hz |
Power Cable | 3*1.5mm²x2M |
Plug Style | NEMA 5-15P,125Vac |
Max.Input Current | 15A |
Output Parameters | |
Socket Style | NEMA 5-15R 15A,125Vac |
Output Socket Quantity | 6 |
Rated Output Voltage | 125Vac |
Max. Output Current | 15A |
Max. Output Power | 3500W |
Functional Modules | |
Control | N/A |
Protection | Overload Protection and Double Break Switch |
Testing Items & Certifications | |
Hi-Pot Test | Pass |
Ground Bond Test | Pass |
IR Test | Pass |
Certifications | CE |
Approval | RoHS |
What's Included | |
1,PDU x 1pc ; 2,Mounting Hardware |
Model | PDV16USDS |
Physical Characteristics | |
PDU Dimension | 0U ,Veritical |
Mounting Length | N/A |
Housing Case,Color | Aluminum Alloy,Black |
Plastic Flame Retardant Rating | UL94V-0 Grade |
Input Parameters | |
Rated Input Voltage | 125V, 50/60Hz |
Power Cable | 3*1.5mm²x2M |
Plug Style | NEMA 5-15P,125Vac |
Max.Input Current | 15A |
Output Parameters | |
Socket Style | NEMA 5-15R 15A,125Vac |
Output Socket Quantity | 16 |
Rated Output Voltage | 125Vac |
Max. Output Current | 15A |
Max. Output Power | 3500W |
Functional Modules | |
Control | N/A |
Protection | Double Break Switch |
Testing Items & Certifications | |
Hi-Pot Test | Pass |
Ground Bond Test | Pass |
IR Test | Pass |
Certifications | CE |
Approval | RoHS |
What's Included | |
1,PDU x 1pc ; 2,Mounting Hardware |
How to Order
Model | Description |
PDH1U06USOP1P | 1U Rack Mount 6 Ways America PDU, with Overload Protection and 1P Circuit Breaker |
PDH1U06USPDVA | 1U Rack Mount 6 Ways America PDU, with Hot-swappable Surge Protection and V/A Meter |
PDH1U06US1P | 1U Rack Mount 6 Ways America PDU, with 1P Circuit Breaker |
PDH1U07US1P | 1U Rack Mount 7 Ways America PDU, with 1P Circuit Breaker |
PDH1U10US | 1U Rack Mount 10 Ways America PDU |
PDH15U06US1P | 1.5U Rack Mount 6 Ways America PDU, with 1P Circuit Breaker |
PDH15U08USOPDS | 1.5U Rack Mount 6 Ways America PDU, with Overload Protection and Double Break Switch |
PDV16USDS | Vertical Power Strip 16 Ways America PDU, with Double Break Switch |
**********Notes**********
AZE supplies a wide of server racks,outdoor enclosures, KVMs that required powering needs, the Rack PDU can be customized for your powering applications. Additional requirements or sizes are available. Call us,email us for information and pricing.
Video
GET A QUOTE
While we strive to create custom products, please note that not all requests will qualify for a free prototype. Determination will depend on your project needs, quantity, and a final management review.
Let's get started, we are ready to work with you! Fill out the information below to send in your request and requirements and our team will be in touch shortly.