1U 19 inch Horizontal Universal Type Basic Rack PDU
Model:PDH1UxxUNxx
Designed to manage power supply within 19" server racks or outdoor enclosures, this Universaltype PDU (Power Distribution Unit) features multiple outlets, allowing you to distribute power to a wide variety of computers and other network equipment within a rack cabinet.
-
1U Horizontal 19" Rack Mount,different quantity of universal outlet
-
Function module: 1P Circuit Breaker, master switch, SPD, etc.
-
2 Meter power cords with different options plug
-
Colour: Black
Overview
AZE's Universal Rack power distribution unit(PDU) are designed for installation and used in networking cabinets and racks, in order to meet the different power need.The power distribution unit, also known as a pdu, provides a rack mountable power solution to 19" indoor or outdoor racks and cabinets. AZE supplies a wide range of Universal type rack PDU/ Power Distribution Unit, they have features:
- 4 and 8 way versions are to be mounted horizontally, where as the 8, 10, 12 16 and 24 way are to be mounted vertically for use in the bigger rack cabinets.
- Mounting holes at both ends of the unit
- Can be mounted both horizontally or vertically
- Different options of control or protection modules available.
- Colour: Black or silver or other colors.
- Package includes: 4 x sets of cage nuts
PDU Function Module Options
PDU Plug Options
PDU Applications
Specification
Model | PDH1U06UN1PSPD |
Physical Characteristics | |
PDU Dimension | LxWxH=482.6x44.4x44.4mm (19 inch,1U) |
Mounting Length | 482.6mm/19inch |
Housing Case,Color | Aluminum Alloy,Black |
Plastic Flame Retardant Rating | UL94V-0 Grade |
Input Parameters | |
Rated Input Voltage | 250V, 50/60Hz |
Power Cable | 3*1.5mm²x2M |
Plug Style | DIN49440 16A,250Vac |
Max.Input Current | 16A |
Output Parameters | |
Socket Style | GB2099.3 16A,250Vac |
Output Socket Quantity | 6 |
Rated Output Voltage | 250Vac |
Max. Output Current | 16A |
Max. Output Power | 3500W |
Functional Modules | |
Control | N/A |
Protection | 1P Circuit Breaker and Surge Protection |
Testing Items & Certifications | |
Hi-Pot Test | Pass |
Ground Bond Test | Pass |
IR Test | Pass |
Certifications | CE |
Approval | RoHS |
What's Included | |
1,PDU x 1pc ; 2,Mounting Hardware |
Model | PDH1U06UNVA |
Physical Characteristics | |
PDU Dimension | LxWxH=482.6x44.4x44.4mm (19 inch,1U) |
Mounting Length | 482.6mm/19inch |
Housing Case,Color | Aluminum Alloy,Black |
Plastic Flame Retardant Rating | UL94V-0 Grade |
Input Parameters | |
Rated Input Voltage | 250V, 50/60Hz |
Power Cable | 3*1.5mm²x2M |
Plug Style | DIN49440 16A,250Vac |
Max.Input Current | 16A |
Output Parameters | |
Socket Style | GB2099.3 16A,250Vac |
Output Socket Quantity | 6 |
Rated Output Voltage | 250Vac |
Max. Output Current | 16A |
Max. Output Power | 3500W |
Functional Modules | |
Control | V/A Meter |
Protection | N/A |
Testing Items & Certifications | |
Hi-Pot Test | Pass |
Ground Bond Test | Pass |
IR Test | Pass |
Certifications | CE |
Approval | RoHS |
What's Included | |
1,PDU x 1pc ; 2,Mounting Hardware |
Model | PDH1U07UNHSPD |
Physical Characteristics | |
PDU Dimension | LxWxH=482.6x44.4x44.4mm (19 inch,1U) |
Mounting Length | 482.6mm/19inch |
Housing Case,Color | Aluminum Alloy,Black |
Plastic Flame Retardant Rating | UL94V-0 Grade |
Input Parameters | |
Rated Input Voltage | 250V, 50/60Hz |
Power Cable | 3*1.5mm²x2M |
Plug Style | DIN49440 16A,250Vac |
Max.Input Current | 16A |
Output Parameters | |
Socket Style | GB2099.3 16A,250Vac |
Output Socket Quantity | 7 |
Rated Output Voltage | 250Vac |
Max. Output Current | 16A |
Max. Output Power | 3500W |
Functional Modules | |
Control | N/A |
Protection | Hot-swappable Surge Protection |
Testing Items & Certifications | |
Hi-Pot Test | Pass |
Ground Bond Test | Pass |
IR Test | Pass |
Certifications | CE |
Approval | RoHS |
What's Included | |
1,PDU x 1pc ; 2,Mounting Hardware |
Model | PDH15U06UNOPDS |
Physical Characteristics | |
PDU Dimension | LxWxH=482.6x44.4x62mm (19 inch,1.5U) |
Mounting Length | 482.6mm/19inch |
Housing Case,Color | Aluminum Alloy,Black |
Plastic Flame Retardant Rating | UL94V-0 Grade |
Input Parameters | |
Rated Input Voltage | 250V, 50/60Hz |
Power Cable | 3*1.5mm²x2M |
Plug Style | DIN49440 16A,250Vac |
Max.Input Current | 16A |
Output Parameters | |
Socket Style | GB2099.3 16A,250Vac |
Output Socket Quantity | 6 |
Rated Output Voltage | 250Vac |
Max. Output Current | 16A |
Max. Output Power | 3500W |
Functional Modules | |
Control | Double Break Switch |
Protection | Overload Protection |
Testing Items & Certifications | |
Hi-Pot Test | Pass |
Ground Bond Test | Pass |
IR Test | Pass |
Certifications | CE |
Approval | RoHS |
What's Included | |
1,PDU x 1pc ; 2,Mounting Hardware |
Model | PDH15U08UNIL |
Physical Characteristics | |
PDU Dimension | LxWxH=482.6x44.4x62mm (19 inch,1.5U) |
Mounting Length | 482.6mm/19inch |
Housing Case,Color | Aluminum Alloy,Black |
Plastic Flame Retardant Rating | UL94V-0 Grade |
Input Parameters | |
Rated Input Voltage | 250V, 50/60Hz |
Power Cable | 3*1.5mm²x2M |
Plug Style | DIN49440 16A,250Vac |
Max.Input Current | 16A |
Output Parameters | |
Socket Style | GB2099.3 16A,250Vac |
Output Socket Quantity | 8 |
Rated Output Voltage | 250Vac |
Max. Output Current | 16A |
Max. Output Power | 3500W |
Functional Modules | |
Control | Indicator Light |
Protection | N/A |
Testing Items & Certifications | |
Hi-Pot Test | Pass |
Ground Bond Test | Pass |
IR Test | Pass |
Certifications | CE |
Approval | RoHS |
What's Included | |
1,PDU x 1pc ; 2,Mounting Hardware |
How to Order
Model | Description |
PDH1U06UN1PSPD | 1U Rack Mount 6 Ways Universal PDU, with 1P Circuit Breaker and Surge Protection |
PDH1U06UNVA | 1U Rack Mount 6 Ways Universal PDU, with V/A Meter |
PDH1U07UNHSPD | 1U Rack Mount 7 Ways Universal PDU, with Hot-swappable Surge Protection |
PDH15U06UNOPDS | 1.5U Rack Mount 6 Ways Universal PDU, with Overload Protection and Double Break Switch |
PDH15U08UNIL | 1.5U Rack Mount 8 Ways Universal PDU, with Indicator Light |
**********Notes**********
AZE supplies a wide of server racks,outdoor enclosures, KVMs that required powering needs, the Rack PDU can be customized for your powering applications. Additional requirements or sizes are available. Call us,email us for information and pricing.
Video
GET A QUOTE
While we strive to create custom products, please note that not all requests will qualify for a free prototype. Determination will depend on your project needs, quantity, and a final management review.
Let's get started, we are ready to work with you! Fill out the information below to send in your request and requirements and our team will be in touch shortly.