1U 19 inch Basic Rack IEC C19 PDU for Mining Data Center
Model:PDH1UxxC19xx
Designed to manage power supply within 19" server racks or outdoor enclosures, this IEC C19 type PDU (Power Distribution Unit) features multiple outlets, allowing you to distribute power to a wide variety of computers and other network equipment within a rack cabinet.
-
1U Horizontal 19" Rack Mount,different quantity of IEC C19 outlet
-
Function module: 1P Circuit Breaker, master switch, SPD, etc.
-
2 Meter power cords with different options plug
-
Colour: Black
Overview
AZE's IEC C19 Rack power distribution unit(PDU) are designed for installation and used in networking cabinets and racks, in order to meet the different power need.The power distribution unit, also known as a pdu, provides a rack mountable power solution to 19" indoor or outdoor racks and cabinets. AZE supplies a wide range of IEC C19 type rack PDU/ Power Distribution Unit, they have features:
- 4 and 8 way versions are to be mounted horizontally, where as the 8, 10, 12 16 and 24 way are to be mounted vertically for use in the bigger rack cabinets.
- Mounting holes at both ends of the unit
- Can be mounted both horizontally or vertically
- Different options of control or protection modules available.
- Colour: Black or silver or other colors.
- Package includes: 4 x sets of cage nuts
PDU Function Module Options
PDU Plug Options
PDU Applications
Specification
Model | PDH1U05C19P1 |
Physical Characteristics | |
PDU Dimension | LxWxH=482.6x44.4x44.4mm (19 inch,1U) |
Mounting Length | 482.6mm/19inch |
Housing Case,Color | Aluminum Alloy,Black |
Plastic Flame Retardant Rating | UL94V-0 Grade |
Input Parameters | |
Rated Input Voltage | 250V, 50/60Hz |
Power Cable | 3*1.5mm²x2M |
Plug Style | IEC60302 C20 10A,250Vac |
Max.Input Current | 10A |
Output Parameters | |
Socket Style | IEC60302 C19 10A,250Vac |
Output Socket Quantity | 5 |
Rated Output Voltage | 250Vac |
Max. Output Current | 10A |
Max. Output Power | 3500W |
Functional Modules | |
Control | N/A |
Protection | 1P Circuit Breaker |
Testing Items & Certifications | |
Hi-Pot Test | Pass |
Ground Bond Test | Pass |
IR Test | Pass |
Certifications | CE |
Approval | RoHS |
What's Included | |
1,PDU x 1pc ; 2,Mounting Hardware |
Model | PDH1U06C19DS |
Physical Characteristics | |
PDU Dimension | LxWxH=482.6x44.4x44.4mm (19 inch,1U) |
Mounting Length | 482.6mm/19inch |
Housing Case,Color | Aluminum Alloy,Black |
Plastic Flame Retardant Rating | UL94V-0 Grade |
Input Parameters | |
Rated Input Voltage | 250V, 50/60Hz |
Power Cable | 3*1.5mm²x2M |
Plug Style | IEC60302 C20 10A,250Vac |
Max.Input Current | 10A |
Output Parameters | |
Socket Style | IEC60302 C19 10A,250Vac |
Output Socket Quantity | 6 |
Rated Output Voltage | 250Vac |
Max. Output Current | 10A |
Max. Output Power | 3500W |
Functional Modules | |
Control | Double Breaker Switch |
Protection | N/A |
Testing Items & Certifications | |
Hi-Pot Test | Pass |
Ground Bond Test | Pass |
IR Test | Pass |
Certifications | CE |
Approval | RoHS |
What's Included | |
1,PDU x 1pc ; 2,Mounting Hardware |
Model | PDH1U06C19OP |
Physical Characteristics | |
PDU Dimension | LxWxH=482.6x44.4x44.4mm (19 inch,1U) |
Mounting Length | 482.6mm/19inch |
Housing Case,Color | Aluminum Alloy,Black |
Plastic Flame Retardant Rating | UL94V-0 Grade |
Input Parameters | |
Rated Input Voltage | 250V, 50/60Hz |
Power Cable | 3*1.5mm²x2M |
Plug Style | IEC60302 C20 10A,250Vac |
Max.Input Current | 10A |
Output Parameters | |
Socket Style | IEC60302 C19 10A,250Vac |
Output Socket Quantity | 6 |
Rated Output Voltage | 250Vac |
Max. Output Current | 10A |
Max. Output Power | 3500W |
Functional Modules | |
Control | N/A |
Protection | Overload Protection |
Testing Items & Certifications | |
Hi-Pot Test | Pass |
Ground Bond Test | Pass |
IR Test | Pass |
Certifications | CE |
Approval | RoHS |
What's Included | |
1,PDU x 1pc ; 2,Mounting Hardware |
Model | PDH1U06C19P1 |
Physical Characteristics | |
PDU Dimension | LxWxH=482.6x44.4x44.4mm (19 inch,1U) |
Mounting Length | 482.6mm/19inch |
Housing Case,Color | Aluminum Alloy,Black |
Plastic Flame Retardant Rating | UL94V-0 Grade |
Input Parameters | |
Rated Input Voltage | 250V, 50/60Hz |
Power Cable | 3*1.5mm²x2M |
Plug Style | IEC60302 C20 10A,250Vac |
Max.Input Current | 10A |
Output Parameters | |
Socket Style | IEC60302 C19 10A,250Vac |
Output Socket Quantity | 6 |
Rated Output Voltage | 250Vac |
Max. Output Current | 10A |
Max. Output Power | 3500W |
Functional Modules | |
Control | N/A |
Protection | 1P Circuit Breaker |
Testing Items & Certifications | |
Hi-Pot Test | Pass |
Ground Bond Test | Pass |
IR Test | Pass |
Certifications | CE |
Approval | RoHS |
What's Included | |
1,PDU x 1pc ; 2,Mounting Hardware |
Model | PDH1U06C19SPD3 |
Physical Characteristics | |
PDU Dimension | LxWxH=482.6x44.4x44.4mm (19 inch,1U) |
Mounting Length | 482.6mm/19inch |
Housing Case,Color | Aluminum Alloy,Black |
Plastic Flame Retardant Rating | UL94V-0 Grade |
Input Parameters | |
Rated Input Voltage | 250V, 50/60Hz |
Power Cable | 3*1.5mm²x2M |
Plug Style | IEC60302 C20 10A,250Vac |
Max.Input Current | 10A |
Output Parameters | |
Socket Style | IEC60302 C19 10A,250Vac |
Output Socket Quantity | 6 |
Rated Output Voltage | 250Vac |
Max. Output Current | 10A |
Max. Output Power | 3500W |
Functional Modules | |
Control | N/A |
Protection | 3-Lights Surge Protection |
Testing Items & Certifications | |
Hi-Pot Test | Pass |
Ground Bond Test | Pass |
IR Test | Pass |
Certifications | CE |
Approval | RoHS |
What's Included | |
1,PDU x 1pc ; 2,Mounting Hardware |
Model | PDH1U06CB19OPDS |
Physical Characteristics | |
PDU Dimension | LxWxH=482.6x44.4x44.4mm (19 inch,1U) |
Mounting Length | 482.6mm/19inch |
Housing Case,Color | Aluminum Alloy,Black |
Plastic Flame Retardant Rating | UL94V-0 Grade |
Input Parameters | |
Rated Input Voltage | 250V, 50/60Hz |
Power Cable | 3*1.5mm²x2M |
Plug Style | IEC60302 C20 10A,250Vac |
Max.Input Current | 10A |
Output Parameters | |
Socket Style | IEC60302 C19 Anti-shedding 10A,250Vac |
Output Socket Quantity | 6 |
Rated Output Voltage | 250Vac |
Max. Output Current | 10A |
Max. Output Power | 3500W |
Functional Modules | |
Control | Double Break Switch |
Protection | Overload Protection |
Testing Items & Certifications | |
Hi-Pot Test | Pass |
Ground Bond Test | Pass |
IR Test | Pass |
Certifications | CE |
Approval | RoHS |
What's Included | |
1,PDU x 1pc ; 2,Mounting Hardware |
How to Order
Model | Description |
PDH1U05C19P1 | 1U Rack Mount 5 Ways IEC C19 PDU, with 1P Circuit Breaker |
PDH1U06C19DS | 1U Rack Mount 6 Ways IEC C19 PDU, with Double Breaker Switch |
PDH1U06C19OP | 1U Rack Mount 6 Ways IEC C19 PDU,with Overload Protection |
PDH1U06C19P1 | 1U Rack Mount 6 Ways IEC C19 PDU, with 1P Circuit Breaker |
PDH1U06C19SPD3 | 1U Rack Mount 6 Ways IEC C19 PDU,with 3-Lights Surge Protection |
PDH1U06CB19OPDS | 1U Rack Mount 6 Ways IEC C19 Anti-shedding PDU,with Overload Protection and Double Break Switch |
**********Notes**********
AZE supplies a wide of server racks,outdoor enclosures, KVMs that required powering needs, the Rack PDU can be customized for your powering applications. Additional requirements or sizes are available. Call us,email us for information and pricing.
Video
GET A QUOTE
While we strive to create custom products, please note that not all requests will qualify for a free prototype. Determination will depend on your project needs, quantity, and a final management review.
Let's get started, we are ready to work with you! Fill out the information below to send in your request and requirements and our team will be in touch shortly.